FIBRE | BLENDS | RING | VORTEX | COUNTS (Ne) |
---|---|---|---|---|
Polyester and Recycled Polyester | ||||
1. 100% polyster | 20s,24s, 30s,34s, 40s |
|||
2. Polyester/cotton 65/35 | ||||
3. Cotton/polyster 60/40, 52/48 | ||||
4. Cotton/polyster/viscose 52/36/12 | ||||
Viscose and Livaeco Viscose | ||||
1. 100% viscose | ||||
2. Cotton/viscose 52/48 | ||||
3. Polyester/viscose 65/35 | ||||
Micro Modal | ||||
1. 100% modal | ||||
2. Cotton/modal 52/48 |